- Sports Live Streams
- Belgian Pro League Streams, Scores & Schedule | JokerGuide
Belgian Pro League Streams, Scores & Schedule | JokerGuide
Live
Mon07 Oct
Tue08 Oct
Wed09 Oct
Today10 Oct
Fri11 Oct
Sat12 Oct
Sun13 Oct
Standings
AllHomeAway
# | Team | P | W | D | L | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Union Saint Gilloise | 12 | 9 | 1 | 2 | 29-14 | 28 |
2 | Anderlecht | 12 | 7 | 3 | 2 | 23-14 | 24 |
3 | Gent | 12 | 6 | 5 | 1 | 19-13 | 23 |
4 | Cercle Brugge | 12 | 7 | 0 | 5 | 16-11 | 21 |
5 | Genk | 12 | 5 | 6 | 1 | 23-10 | 21 |
6 | Club Brugge | 12 | 5 | 4 | 3 | 25-13 | 19 |
7 | Antwerp | 12 | 4 | 5 | 3 | 20-10 | 17 |
8 | Sint-Truidense | 13 | 4 | 5 | 4 | 14-20 | 17 |
9 | Standard Liege | 12 | 4 | 4 | 4 | 14-14 | 16 |
10 | Eupen | 13 | 4 | 2 | 7 | 17-27 | 14 |
11 | Charleroi | 12 | 3 | 4 | 5 | 13-19 | 13 |
12 | RWD Molenbeek | 12 | 3 | 4 | 5 | 13-23 | 13 |
13 | OH Leuven | 12 | 3 | 3 | 6 | 19-24 | 12 |
14 | KV Mechelen | 12 | 3 | 2 | 7 | 11-18 | 11 |
15 | KV Kortrijk | 12 | 2 | 2 | 8 | 9-25 | 8 |
16 | Westerlo | 12 | 1 | 4 | 7 | 13-23 | 7 |
1. - Championship round
2. - Qualifying round
3. - Relegation Round
Belgian Pro League Online, Get Live Scores & Standings
AdvChatTg chat